Currency Pair | We Buy | We Sell |
---|---|---|
USDT/CNY | 6.8427 | 7.3391 |
USDT/HKD | 7.5236 | 8.0693 |
USDT/AUD | 1.4182 | 1.5211 |
USDT/SGD | 1.2569 | 1.348 |
USDT/USD | 0.9649 | 1.0349 |
USDT/JPY | 140.134 | 150.3 |
USDT/GBP | 0.7323 | 0.7855 |
USDT/EUR | 0.8712 | 0.9344 |
USDT/CAD | 1.3002 | 1.3945 |
USDT/TWD | 30.8284 | 33.0647 |
* All rates are indicative only. Contact our customer service for the latest rates.