Currency Pair | We Buy | We Sell |
---|---|---|
USDT/CNY | 6.992 | 7.4992 |
USDT/HKD | 7.5116 | 8.0565 |
USDT/AUD | 1.4884 | 1.5963 |
USDT/SGD | 1.3009 | 1.3953 |
USDT/USD | 0.9652 | 1.0352 |
USDT/JPY | 148.596 | 159.375 |
USDT/GBP | 0.7677 | 0.8233 |
USDT/EUR | 0.9184 | 0.985 |
USDT/CAD | 1.361 | 1.4597 |
USDT/TWD | 31.3452 | 33.619 |
* All rates are indicative only. Contact our customer service for the latest rates.