Currency Pair | We Buy | We Sell |
---|---|---|
USDT/CNY | 6.9888 | 7.4957 |
USDT/HKD | 7.5144 | 8.0594 |
USDT/AUD | 1.4818 | 1.5892 |
USDT/SGD | 1.2958 | 1.3898 |
USDT/USD | 0.9656 | 1.0356 |
USDT/JPY | 149.401 | 160.239 |
USDT/GBP | 0.7616 | 0.8168 |
USDT/EUR | 0.912 | 0.9782 |
USDT/CAD | 1.3486 | 1.4464 |
USDT/TWD | 31.4368 | 33.7171 |
* All rates are indicative only. Contact our customer service for the latest rates.