Currency Pair | We Buy | We Sell |
---|---|---|
USDT/CNY | 6.992 | 7.4992 |
USDT/HKD | 7.5148 | 8.0599 |
USDT/AUD | 1.4839 | 1.5915 |
USDT/SGD | 1.2967 | 1.3908 |
USDT/USD | 0.9655 | 1.0356 |
USDT/JPY | 149.615 | 160.468 |
USDT/GBP | 0.7613 | 0.8165 |
USDT/EUR | 0.9118 | 0.9779 |
USDT/CAD | 1.3496 | 1.4475 |
USDT/TWD | 31.4452 | 33.7262 |
* All rates are indicative only. Contact our customer service for the latest rates.